Additional Services
| Additional Services | £various |
| Essential Basics | Measurement of height and weight; Body Mass Index calculation; Urine analysis | £85 |
| Blood Tests | CA-125 – indicator for the potential presence of ovarian tumours | £65 |
| PSA – indicator for the potential presence of prostate cancer | £55 | |
| Full Lipid Profile ** – breakdown of your cholesterol result including HDL and LDL results | £50 | |
| ECG | Monitors the rhythm of your heart to establish presence of arrhythmia | £50 |
| Lung Function | Aimed at establishing how well your lungs are functioning and score your lung age | £40 |
| Images and DVD* | Run through of your images on the day of your appointment (please note you will not receive any diagnosis on the day of your appointment) plus a DVD of your images sent to you with your report | £75 |
| DVD of images* | DVD of images sent to you with your report | £25 |
* Not available with the Essential Check or Mole Check (Single or Full)
** For a Full Lipid Profile you will be asked to fast for 6 hours before your appointment to ensure we get the most accurate result possible.





